Nigeria’s Internet users continue to increase yearly with subscriber numbers now hitting over 93 million, according to the latest market information by the industry regulator, Nigerian Communications Commission (NCC).
This growth can be attributed to the developments in information and communication technology (ICT) and growing appetite for Internet services by many Nigerians today.

However, it has been observed that many Internet subscribers still have difficulty in making subscriptions that adequately suit the purpose for which they do. Some have opted into bundle plans they do not need, while some subscribe, and later complain of not having enough to serve their purpose.
Whether you are an occasional, regular or heavy Internet data user, the four top mobile phone companies in Nigeria, MTN Nigeria, Glo Mobile, Airtel Nigeria and Etisalat Nigeria, have a data plan that suits your lifestyle. All you need to do is to identify the bundle plan that best suits you and use the activation code (either by SMS, or USSD) to opt-in or switch to it.
To ease your pain in the search for data plans, the cost and the codes to subscribe, Technology Times has conducted a market trend watch and we are providing you with the major data bundle plans for MTN, Glo, Airtel and Etisalat, with their prices and activation codes below:
MTN Data bundle plans and subscription mode
Validity Period | Bundle Plan | Price (N) | Activation Code (Text to 131) | Activation Code USSD |
Daily
(24 Hrs) |
10MB | 100 | 104 | *104# |
25MB | 150 | 112 | *112# | |
50MB | 200 | 113 | *113# | |
Weekly
(7 Days) |
150MB | 500 | 103 | *103# |
Monthly
(30 Days) |
260MB | 1000 | 106 | *106# |
325MB | 1300 | 109 | *109# | |
750MB | 2000 | 110 | *110# | |
1.5GB | 3500 | 111 | *111# | |
4.5GB Night plan
(9PM-6AM) |
2500 | 102 | *102# | |
4.5GB | 6500 | 129 | *129# | |
7.5GB | 8000 | 101 | *101# | |
4.5GB
(1.5GB day 6.01am-8.59pm and 3GBÂ night 9pm-6am) |
2500 | 120 | *120# |
Glo Data bundle plans and subscription mode
Validity Period | Plan Name | Data Volume | Price (N) | Activation Code
(Text to 127) |
USSD Code |
Daily
|
1 Day Pack | 8 MB | 50 | 14 | *127*14# |
Instant Surf | 20 MB | 100 | 51 | *127*51# | |
Always Day | 195 MB | 500 | 10 | *127*3# | |
3 Days | Smallie | 50 MB | 200 | 56 | *127*56# |
Weekly | One Week | 65 MB | 400 | 52 | *127*52# |
Big Week | 150 MB | 500 | 57 | *127*57# | |
Monthly
|
Always Micro | 1.5GB | 1,000 | 53 | *127*53# |
My Phone | 3GB | 2,000 | 55 | *127*55# | |
So Special | 5GB | 2,500 | 58 | *127*58# | |
Always Macro | 6GB | 3,000 | 54 | *127*54# | |
N4,000 Data Plan | 9GB | 4,000 | 59 | *127*59# | |
Always Min | 12GB | 5,000 | 11 | *127*2# | |
Always Max | 24GB | 8,000 | 12 | *127*1# | |
Silver | 11GB | 10,000 | 15 | *127*11# | |
Gold | 17GB | 15,000 | 16 | *127*12# | |
Platinum | 21GB | 18,000 | 17 | *127*13# |
Airtel Data bundle plans and subscription mode
Plan Name | Data Allowance | Price
(N) |
Validity Days | USSD Code | Description | |
BUNDLES | DAILY | 20MB | 100 | 1 | *410# | Low cost data bundle plans |
3-Day | 50MB | 200 | 3 | *412# | ||
AIRTEL STARTER PACK | 25MB (5MB DAILY) | 100 | 5 | *401# | ||
WEEKLY | 80MB | 300 | 7 | *417# | ||
EASY | 250MB | 500 | 14 | *418# | ||
ANDROID | ANDROID 1.0 | 1GB | 1,000 | 30 | *496# | Usable on all devices Android, BlackBerry, Windows and IOS |
ANDROID 2.0 | 2GB | 2,000 | 30 | *437# | ||
ANDROID 4.5 | 4.5GB | 3,500 | 30 | *438# | ||
SOCIAL | OPERA MONTHLY | 250MB | 300 | 30 | *885*1# | Social packs usable for Facebook, Twitter, Whatsapp, BBM, We chat e.t.c |
15MB | 100 | 15 | *948# | |||
WTF MONTHLY | 80MB | 200 | 30 | *990# | ||
BLACKBERRY | UNLIMITED MONTH | 3GB | 1,500 | 30 | *435# | Usable on all devices including Blackberry, Android, Windows and IOS |
UNLIMITED WEEK | 200MB | 525 | 7 | *440*17# | ||
UNLIMITED DAY | 40MB | 100 | 1 | *440*18# | ||
BB COMPLETE MONTH | 3GB | 1,000 | 30 | *431# | Usable on BB devices only |
Airtel special time Data bundle plans and subscription mode
Plan Name | Data Allowance | Price
(N) |
Validity Days | USSD Code | Description | ||
NIGHT | NIGHT 60 | 1 hr | 100 | 1 | *481*1# | Usable between 12am and 5:59am | |
NIGHT 180 | 3 hours | 200 | 1 | *481*2# | |||
NIGHT 360 | 6 hours | 500 | 1 | *481*3# | |||
WEEKEND | WEEKEND BUNDLE 200 | 200MB | 200 | weekend | *472# | Usable between 12am Saturday and 11:59pm on Sunday | |
WEEKEND BUNDLE 500 | 500MB | 500 | weekend | *473# | |||
MEGA PACKS | SMART 12 | 12GB | 5,000 | 30 | *452# | 20% off on Dongle, Mifi, Router | |
SMART 24 | 24GB | 8,000 | 30 | *460# | |||
SMART 34 | 34GB | 10,000 | 30 | *462# | 30% off on Dongle, Mifi, Router | ||
SMART 30 | 30GB | 15,000 | 60 | *463# | |||
SMART 50 | 50GB | 36,000 | 180 | *406# | 50% off on Dongle, Mifi, Router | ||
SMART 100 | 100GB | 70,000 | 180 | *407# | FREE Dongle, Mifi or Router | ||
SMART 200 | 200GB | 136,000 | 180 | *408# | |||
Etisalat Data bundle plans and subscription mode
Data plans | Data Bundle | Price (N) | activation code SMS to 229 |
USSD codes |
Daily | 10 MB | 100 | MI1 | *229*3*1# |
Weekly | 50 MB | 500 | MI2 | *229*3*4# |
Monthly | 1GB | 1,000 | AND1 | *229*2*7# |
2GB | 2,000 | AND2 | *229*2*8# | |
3GB | 4,000 | MB4 | *229*2*4# | |
5GB | 6,500 | MB5 | *229*2*3# | |
8GB | 8,000 | MB6 | *229*2*5# | |
10GB | 10,000 | SM1 | *229*4*1# | |
15GB | 15,000 | SM2 | *229*4*2# | |
20GB | 18,000 | SM3 | *229*4*3# | |
Quaterly plan | 30 GB | 27,500 | 4M | *229*5*1# |
Bi-annual plan | 60 GB | 55,000 | 6M | *229*5*2# |
100GB Plan | 100 GB | 84,992 | SM5 | *229*4*5# |
Annual plan | 120 GB | 110,000 | 12M | *229*5*3# |
Smartphone monthly Plan | 3GB | 4,000 | Smartc (sms to 8183) | *229*2*44# |
5GB | 6,500 | Smartd (sms to 8183) | *229*2*33# | |
8GB | 8,000 | Smarte (sms to 8183) | *229*2*55# |
Etisalat Blackberry Plan
Plan |
Duration | *voice opt-in | non-voice opt-in |
price (₦) |
Blackberry absolute | monthly | *499*1# | *399*1# | 1500 |
weekly | *499*6# | *399*6# | 550 | |
daily | *499*5# | *399*5# | 100 | |
blackberry complete | monthly | *499*3# | SMS COM to 399 | 1000 |
weekly | *499*3*1# | SMS COW to 399 | 500 | |
daily | *499*3*2# | SMS COD to 399 | 100 |
However, it is recommended you carefully consider the bundle plans for the network you subscribe with, giving careful consideration to your Internet connections needs. Each bundle plan you subscribe for has specific validity period, after which it will expire. Never forget that some of these plans are auto-renewed as soon as the validity period expires.
With the above tabular information, it becomes easier for you to make your subscription. While your network operator still maintains the above for your data bundle subscription, we advise that you have a copy of this piece so as guide you in your choice of data bundle plan. We really hope that this can help you make informed decisions regarding your choice of data plan and ensure a better user experience.